Qualificationrankinglist  -  Run: 1  -  LS EFRA 4WD Alcarras [LS_EFRA_4WD]
Rank  Driver Nat 1. Heat  2. Heat  3. Heat  4. Heat  5. Heat  6. Heat  Points per Run Points
..119-Alexander Schimdt DE 15 10:29.036 (48)  - (-)  - (-)  - (-)  - (-)  - (-)  1:48, 2:-, 3:- [4:-, 5:-, 6:-] 48
..101-Dario Veseli HR 14 10:05.021 (46)  - (-)  - (-)  - (-)  - (-)  - (-)  1:46, 2:-, 3:- [4:-, 5:-, 6:-] 46
..115-Dirk Kellermann DE 14 10:06.130 (45)  - (-)  - (-)  - (-)  - (-)  - (-)  1:45, 2:-, 3:- [4:-, 5:-, 6:-] 45
..116-Marc Kreisig DE 14 10:09.883 (44)  - (-)  - (-)  - (-)  - (-)  - (-)  1:44, 2:-, 3:- [4:-, 5:-, 6:-] 44
..143-Ken Walckiers NL 14 10:11.671 (43)  - (-)  - (-)  - (-)  - (-)  - (-)  1:43, 2:-, 3:- [4:-, 5:-, 6:-] 43
..147-Sivil Antinov BGR 14 10:18.269 (42)  - (-)  - (-)  - (-)  - (-)  - (-)  1:42, 2:-, 3:- [4:-, 5:-, 6:-] 42
..108-Judicael Gandino FR 14 10:19.355 (41)  - (-)  - (-)  - (-)  - (-)  - (-)  1:41, 2:-, 3:- [4:-, 5:-, 6:-] 41
..138-Nick Anneveld NL 14 10:20.604 (40)  - (-)  - (-)  - (-)  - (-)  - (-)  1:40, 2:-, 3:- [4:-, 5:-, 6:-] 40
..148-Alain Sarafyan TUR 14 10:26.594 (39)  - (-)  - (-)  - (-)  - (-)  - (-)  1:39, 2:-, 3:- [4:-, 5:-, 6:-] 39
10  ..145-Petr Hartman CZ 14 10:26.921 (38)  - (-)  - (-)  - (-)  - (-)  - (-)  1:38, 2:-, 3:- [4:-, 5:-, 6:-] 38
11  ..129-Jouni Hiltunen FI 14 10:28.083 (37)  - (-)  - (-)  - (-)  - (-)  - (-)  1:37, 2:-, 3:- [4:-, 5:-, 6:-] 37
12  ..124-Norbert Forster DE 14 10:30.815 (36)  - (-)  - (-)  - (-)  - (-)  - (-)  1:36, 2:-, 3:- [4:-, 5:-, 6:-] 36
13  ..146-Michel van de Ven NL 14 10:33.080 (35)  - (-)  - (-)  - (-)  - (-)  - (-)  1:35, 2:-, 3:- [4:-, 5:-, 6:-] 35
14  ..126-Pekka Heikkilä FI 14 10:33.138 (34)  - (-)  - (-)  - (-)  - (-)  - (-)  1:34, 2:-, 3:- [4:-, 5:-, 6:-] 34
15  ..122-Sven Rodewald DE 14 10:34.069 (33)  - (-)  - (-)  - (-)  - (-)  - (-)  1:33, 2:-, 3:- [4:-, 5:-, 6:-] 33
16  ..109-David Derasse FR 14 10:36.606 (32)  - (-)  - (-)  - (-)  - (-)  - (-)  1:32, 2:-, 3:- [4:-, 5:-, 6:-] 32
17  ..123-Holger Wolf DE 14 10:37.180 (31)  - (-)  - (-)  - (-)  - (-)  - (-)  1:31, 2:-, 3:- [4:-, 5:-, 6:-] 31
18  ..141-Dick Doorn NL 14 10:37.760 (30)  - (-)  - (-)  - (-)  - (-)  - (-)  1:30, 2:-, 3:- [4:-, 5:-, 6:-] 30
19  ..132-Hanno Kruus FI 14 10:39.597 (29)  - (-)  - (-)  - (-)  - (-)  - (-)  1:29, 2:-, 3:- [4:-, 5:-, 6:-] 29
20  ..130-Tanel Torger FI 14 10:40.389 (28)  - (-)  - (-)  - (-)  - (-)  - (-)  1:28, 2:-, 3:- [4:-, 5:-, 6:-] 28
21  ..120-Flavio Budulig DE 14 10:41.532 (27)  - (-)  - (-)  - (-)  - (-)  - (-)  1:27, 2:-, 3:- [4:-, 5:-, 6:-] 27
22  ..136-Mike Humphreys GB 14 10:43.167 (26)  - (-)  - (-)  - (-)  - (-)  - (-)  1:26, 2:-, 3:- [4:-, 5:-, 6:-] 26
23  ..104-Sébastien Bourderon FR 14 10:44.394 (25)  - (-)  - (-)  - (-)  - (-)  - (-)  1:25, 2:-, 3:- [4:-, 5:-, 6:-] 25
24  ..114-Pascal Cocquempot FR 14 10:44.597 (24)  - (-)  - (-)  - (-)  - (-)  - (-)  1:24, 2:-, 3:- [4:-, 5:-, 6:-] 24
25  ..106-Rémy Romano FR 14 10:45.420 (23)  - (-)  - (-)  - (-)  - (-)  - (-)  1:23, 2:-, 3:- [4:-, 5:-, 6:-] 23
26  ..105-Michel Peuziat FR 14 10:45.563 (22)  - (-)  - (-)  - (-)  - (-)  - (-)  1:22, 2:-, 3:- [4:-, 5:-, 6:-] 22
27  ..139-Onno Abbes NL 13 10:20.674 (21)  - (-)  - (-)  - (-)  - (-)  - (-)  1:21, 2:-, 3:- [4:-, 5:-, 6:-] 21
28  ..133-Jari Roslöf FI 13 10:25.289 (20)  - (-)  - (-)  - (-)  - (-)  - (-)  1:20, 2:-, 3:- [4:-, 5:-, 6:-] 20
29  ..135-Pekko Iivonen FI 13 10:29.877 (19)  - (-)  - (-)  - (-)  - (-)  - (-)  1:19, 2:-, 3:- [4:-, 5:-, 6:-] 19
30  ..131-Esa Myllymaa FI 13 10:34.275 (18)  - (-)  - (-)  - (-)  - (-)  - (-)  1:18, 2:-, 3:- [4:-, 5:-, 6:-] 18
31  ..137-Les Darby GB 13 10:41.858 (17)  - (-)  - (-)  - (-)  - (-)  - (-)  1:17, 2:-, 3:- [4:-, 5:-, 6:-] 17
32  ..142-Kristiaan La Gasse NL 10 7:43.861 (16)  - (-)  - (-)  - (-)  - (-)  - (-)  1:16, 2:-, 3:- [4:-, 5:-, 6:-] 16
33  ..121-Dervis Yaman DE 9 6:40.617 (15)  - (-)  - (-)  - (-)  - (-)  - (-)  1:15, 2:-, 3:- [4:-, 5:-, 6:-] 15
34  ..112-Patrice Calvayrac FR 9 6:59.956 (14)  - (-)  - (-)  - (-)  - (-)  - (-)  1:14, 2:-, 3:- [4:-, 5:-, 6:-] 14
35  ..125-Ertugrul Tiryaki DE 9 7:36.546 (13)  - (-)  - (-)  - (-)  - (-)  - (-)  1:13, 2:-, 3:- [4:-, 5:-, 6:-] 13
36  ..102-Zvonimir Matošić HR 8 6:29.947 (12)  - (-)  - (-)  - (-)  - (-)  - (-)  1:12, 2:-, 3:- [4:-, 5:-, 6:-] 12
37  ..107-Cyril Pahud FR 7 5:27.608 (11)  - (-)  - (-)  - (-)  - (-)  - (-)  1:11, 2:-, 3:- [4:-, 5:-, 6:-] 11
38  ..128-Toni Elfving FI 6 4:30.716 (10)  - (-)  - (-)  - (-)  - (-)  - (-)  1:10, 2:-, 3:- [4:-, 5:-, 6:-] 10
39  ..103-Hrvoje Stegmayer HR 5 4:15.088 (9)  - (-)  - (-)  - (-)  - (-)  - (-)  1:9, 2:-, 3:- [4:-, 5:-, 6:-] 9
40  ..111-Eric Laqueille FR 1 0:51.932 (8)  - (-)  - (-)  - (-)  - (-)  - (-)  1:8, 2:-, 3:- [4:-, 5:-, 6:-] 8
41  ..144-Michael Bouvier BE 1 1:48.621 (7)  - (-)  - (-)  - (-)  - (-)  - (-)  1:7, 2:-, 3:- [4:-, 5:-, 6:-] 7
42  ..117-Rainer Jooß DE - (-)  - (-)  - (-)  - (-)  - (-)  - (-)  1:0, 2:-, 3:- [4:-, 5:-, 6:-] 0
43  ..110-Jean-Marc Martin FR - (-)  - (-)  - (-)  - (-)  - (-)  - (-)  2:-, 3:- [1:X, 4:-, 5:-, 6:-] 0